Stabilized Vitamin K3
Menadione Sodium Bisulfite - MSB
( 2 – methyl – 1,4 – naphthoquinone Sodium bisulfite )
 
CHEMICAL FEATURE
| CAS No. | 130 - 37 - 0 | 
|---|---|
| ENIECS No. | 2049870 | 
| Molecular Formula | C11H9NaO5S | 
| Molecular Weight | 378.40 | 
| Appearance | Crystalline powder | 
| Melting point | 121 -124 C | 
| Solubility | Highly soluble in water | 
SPECIFICATIONS
| Colour | From the white to white off | 
|---|---|
| Purity on anhydrous basis | 94 % min. | 
| Menadione content | 51.5% min. | 
| Water Content | 13 % max. | 
| Test according to method | Spectro photometry | 
STORAGE
Store In a dry and cool place.
Expiry: 12 months from the date of production in the original sealed drum.
STANDARD PACKAGING
25 Kg. Fibre drums with an inner plastic bag.
 
 
 
 
 
 
 
 
 
 
 
