Vitamin K3
MENADIONE
( 2 – methyl – 1,4 – naphoqinone)
CHEMICAL FEATURE
| CAS No. | 58 - 27 - 5 |
|---|---|
| ENIECS No. | 200 - 372 - 6 |
| Molecular Formula | C11H8O2 |
| Molecular Weight | 172.17 |
| Appearance | Crystalline powder |
| Melting point | 105 - 107 C |
| Solubility | insoluble in water, soluble in ether and fat. |
SPECIFICATIONS
| Colour | Yellow |
|---|---|
| Menadione content | 98.5 % Max. |
| Loss on drying | 0.3 % Max. |
| Residue on Ingnition | 0.1 % Max. |
| Ordinery impuriters | Complies. (TLC) |
| Test according to method | USP 24 |
STORAGE
Store In a dry and cool place.
Expiry : 12 month from the date of production in original sealed drum.
STANDARD PACKAGING
11 Kg. Fibre drums with inner plastic bag.